- Home
- Services
-
-
Home Loan
Up to 80% LTV for UAE residents, rates from 3.99%.
Islamic Mortgage
Sharia-compliant Murabaha and Ijara structures.
Non-Resident Mortgage
Financing up to 60% LTV, no branch visit required.
Off-Plan Mortgage
Staged financing coordinated with developer payment plans.
Buy-to-Let Mortgage
Rental-yield-aware financing for investors and portfolios.
Mortgage Pre-Approval
Know your budget in 48 hours, before you house-hunt.
Mortgage Refinancing
Switch to a lower rate or release equity from your property.
All Services
See the full range of mortgage services we offer.
Free eligibility checkReady to lock in your rate?
Compare live offers across 20+ UAE banks — every fee disclosed upfront, no cost to explore your options.
48hr average pre-approvalZero broker fees20+ bank partners compared
-
-
- Service Areas
-
-
Dubai
4% DLD fee, the UAE's deepest lender network.
Ajman
Ready-home-led market, the lowest transfer costs in our coverage.
Abu Dhabi
Just 9 confirmed freehold zones, transfer costs roughly half of Dubai's.
Ras Al Khaimah
Off-plan-led and resort-driven, fewer active lenders than Dubai.
Sharjah
The UAE's most affordable market — SRERD-approved zones only.
All Areas
Compare coverage across all 5 emirates in one place.
Free eligibility checkNot sure which emirate fits?
Core mortgage rules are the same everywhere — the details differ. We'll match you to the right lender wherever you're buying.
5 emirates coveredTransfer fees vary 2–4% by area20+ bank partners UAE-wide
-
-
- Blog
- About
- Contact
Live Rate Board
Real Mortgage Rates. No Form Required.
Most brokers make you submit your details before showing a single number. We publish real, current rates from UAE banks openly — filter below to find your fit.
| Bank | Rate | Type | Max LTV | Processing Fee | Updated | |
|---|---|---|---|---|---|---|
| Dubai Islamic Bank | 1% Variable | Resident Off-Plan | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| ADIB | 1.25% Variable | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| Mashreq | 1.49% Variable | Resident Ready | — | 0% (Purchase/Buyout); 1.05% (Equity) | 07 Sep 2026 | 💬 Check Eligibility |
| ADIB | 1.69% Variable | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| ADIB | 1.69% Variable | Non-Resident Ready | — | 0.52% | 07 Sep 2026 | 💬 Check Eligibility |
| Mashreq | 1.75% Variable | Resident Off-Plan | — | 1.05 | 07 Sep 2026 | 💬 Check Eligibility |
| ADIB | 1.99% Variable | Resident Off-Plan | — | 1.05% | 07 Sep 2026 | 💬 Check Eligibility |
| Mashreq | 2.25% Variable | Resident Ready | — | 0.52 | 07 Sep 2026 | 💬 Check Eligibility |
| Dubai Islamic Bank | 2.5% Variable | Non-Resident Ready | — | 1.05% | 07 Sep 2026 | 💬 Check Eligibility |
| Mashreq | 2.99% Variable | Non-Resident Ready | — | 1.05% | 07 Sep 2026 | 💬 Check Eligibility |
| Emirates NBD | 3.89% Fixed · 2 Yr | Resident Ready | — | 0.26% of loan amount | 07 Sep 2026 | 💬 Check Eligibility |
| Dubai Islamic Bank | 3.95% Fixed · 3 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| FAB | 3.99% Fixed · 3 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| Mashreq | 3.99% Fixed · 2 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| ADIB | 3.99% Fixed · 3 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| Dubai Islamic Bank | 4.1% Fixed · 3 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| FAB | 4.19% Fixed · 5 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| FAB | 4.24% Fixed · 3 Yr | Resident Ready | — | 0.52% | — | 💬 Check Eligibility |
| ADIB | 4.34% Fixed · 5 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| FAB | 4.44% Fixed · 5 Yr | Resident Ready | — | 0.52% | 07 Sep 2026 | 💬 Check Eligibility |
| Emirates NBD | 4.49% Fixed · 2 Yr | Resident Ready | — | 0.52% of loan amount | 07 Sep 2026 | 💬 Check Eligibility |
| Emirates NBD | 4.49% Fixed · 3 Yr | Resident Off-Plan | — | 0.26% of loan amount | 07 Sep 2026 | 💬 Check Eligibility |
| Emirates NBD | 4.49% Fixed · 2 Yr | Resident Ready | — | 0.52% of loan amount | 07 Sep 2026 | 💬 Check Eligibility |
| Dubai Islamic Bank | 4.5% Fixed · 5 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| FAB | 4.59% Fixed · 3 Yr | Resident Ready | — | 1.05% | — | 💬 Check Eligibility |
| ADIB | 4.69% Fixed · 3 Yr | Resident Ready | — | 0% | 07 Sep 2026 | 💬 Check Eligibility |
| ADIB | 4.69% Fixed · 3 Yr | Non-Resident Ready | — | 0.52% | 07 Sep 2026 | 💬 Check Eligibility |
| FAB | 4.79% Fixed · 3 Yr | Non-Resident Ready | — | 1.05% | 07 Sep 2026 | 💬 Check Eligibility |
| Mashreq | 4.99% Fixed · 2 Yr | Resident Ready | — | 0.52% | 07 Sep 2026 | 💬 Check Eligibility |
| Emirates NBD | 5.09% Fixed · 3 Yr | Non-Resident Ready | — | 0.26% of loan amount | 07 Sep 2026 | 💬 Check Eligibility |
| Dubai Islamic Bank | 5.1% Fixed · 3 Yr | Non-Resident Ready | — | 1.05% | 07 Sep 2026 | 💬 Check Eligibility |
| Dubai Islamic Bank | 5.1% Fixed · 3 Yr | Non-Resident Ready | — | 1.05% | 07 Sep 2026 | 💬 Check Eligibility |
| Mashreq | 5.75% Fixed · 2 Yr | Non-Resident Ready | — | 1.05% | 07 Sep 2026 | 💬 Check Eligibility |
Why we publish real numbers
Rates shown here are updated directly by our team and reflect current bank offers we work with. They're indicative and can shift with your exact profile, credit history, and the bank's live approval terms — but you'll never have to fill out a form just to see a number.
Want a rate matched exactly to your situation?
💬 Talk to Us on WhatsApp